![]() |
|||||||||||||||||||
| ABBREVIATIONS | |||||||||||||||||||
| B | |||||||||||||||||||
| BIA | - | Bus Industries of American; Oriskany, New York, USA. | |||||||||||||||||
| C | |||||||||||||||||||
| CCL | - | Colonial Coach Lines; Ottawa, Ontario | |||||||||||||||||
| CC&F | - | Canadian Car & Foundry; Fort William, Ontario, Canada. | |||||||||||||||||
| Chev | - | Chevrolet | |||||||||||||||||
| D | |||||||||||||||||||
| Dennis | - | System renamed Kingston, Portsmouth & Cataraqui Electric Railway. | |||||||||||||||||
| F | |||||||||||||||||||
| Ford | - | Ford | |||||||||||||||||
| G | |||||||||||||||||||
| GMC | - | General Motors Corporation; Pontiac, Michigan, USA. | |||||||||||||||||
| GMD | - | General Motors Diesel; London, Ontario, Canada; 1961-1979. General Motors Diesel; St.Eustach, Quebec, Canada; 1979-1987. |
|||||||||||||||||
| I | |||||||||||||||||||
| Int. | - | International | |||||||||||||||||
| L | |||||||||||||||||||
| Leyland | - | Leyland Motors Limited; Farington, Lancashire, UK | |||||||||||||||||
| M | |||||||||||||||||||
| Mack | - | Mack Trucks Inc.; Allentown, Pennsylvania, USA. | |||||||||||||||||
| MCI | - | Motor Coach Industries; St.Eustache, Quebec, Canada; 1987-1993. | |||||||||||||||||
| N | |||||||||||||||||||
| NFI | - | New Flyer Industries; Winnipeg, Manitoba, Canada | |||||||||||||||||
| Nova | - | Nova Bus; St.Eustache, Quebec, Canada. | |||||||||||||||||
| R | |||||||||||||||||||
| Reo | - | Reo Motors; Lansing, Michigan, USA. | |||||||||||||||||
| Y | |||||||||||||||||||
| YC | - | Yellow Coach, Pontiac, Michigan, USA. | |||||||||||||||||
| O | |||||||||||||||||||
| OBI | - | Orion Bus Industries; Mississauga, Ontario, Canada | |||||||||||||||||
![]() |
|||||||||||||||||||