![]() |
|||||||||||||||||||
| LOYALIST LINK Roster |
|||||||||||||||||||
| Stock buses | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Numbers | Builder | Model | Built | Total | Years on roster | Notes | ||||||||||||
| 30703 | Chev. | Savana | ? | 1 | 2025-2026 | - | |||||||||||||
| 31429 | Chev. | Savana | 2015 | 1 | 2025-2026 | - | |||||||||||||
| 31431 | Chev. | Savana | 2015 | 1 | 2025-2026 | - | |||||||||||||
| Total | 3 | ||||||||||||||||||
| Voyago buses | |||||||||||||||||||
| Thumbnail | Numbers | Builder | Model | Built | Total | Years on roster | Notes | ||||||||||||
| 19134 | Ford | E450 | 2019 | 1 | 2026-present | - | |||||||||||||
| 19135 | Ford | E450 | 2019 | 1 | 2026-present | - | |||||||||||||
| Total | 2 | ||||||||||||||||||
| Notes | |||||||||||||||||||
| From the introduction of service on November 4, 2024 until January 31, 2025, Loyalist Link are known to have used leased McCoy Bus Service deluxe vans in the 700 series. No further details are known about the individual vehicles used and only one photo, of van 710, is known to exist. | |||||||||||||||||||
![]() |
|||||||||||||||||||